Actual Table Surface Dimension: 72″ x 48″
Tabletop Side Height: 6-1/4″
* All load capacities are calculated based on static load.
* Optional Leg Brace Assembly TMLB72 is suggested.
U.S. PAT. 8065967
Patented
Actual Table Surface Dimension: 72″ x 48″
Tabletop Side Height: 6-1/4″
* All load capacities are calculated based on static load.
* Optional Leg Brace Assembly TMLB72 is suggested.
U.S. PAT. 8065967
California Prop 65 - This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more info: www.P65Warnings.ca.gov
Part No. (Standard Finish) | Part No. (Nitrided Finish) | Use with Leg | Table Surface Height (in) | Gross Weight (lb) |
---|---|---|---|---|
TMA57248F | TMQA57248F | TML3130 | 36-1/2 | 1,069 |
TMB57248F | TMQB57248F | TML2530 | 30-1/2 | 1,057 |
Part No. (Standard Finish) | Part No. (Nitrided Finish) | Use with Leg | Table Surface Height (in) | Gross Weight (lb) |
---|---|---|---|---|
TMR57248F | TMQR57248F | TMLR30 | 28-1/2 ~ 38-1/2 | 1,090 |
Part No.(Standard Finish) | Part No.(Nitrided Finish) | Use with Leg | Table Surface Height (in) | Gross Weight (lb) |
---|---|---|---|---|
TMRC57248F | TMQRC57248F | TMLC30 | 33-1/4 ~ 43-1/4 | 1,124 |
Patented Bushing design allows you to remove, re-position, re-align, and reverse the table plates!
6-1/4″ for both MAX and MAX Slotted tables
Choose from standard finish (medium carbon steel) or Nitrided (heat-treating) finish.
Kasey S (Gainesville, GA)
Dan L (EMI)
Craig M (CUMMINS SERVICE TRAINING)