Skip to content

Part No. Name Length (mm) Width (mm) Height (mm) Thickness (mm) Weight (kg)
T28-24081 Angle Square, 75 H - 75 H 75 50 75 25 1.0
T28-23081 Mounting Square, 75 W - 75 W 75 150 75 25 2.9
T28-23181 Angle Square, 75 H - 175 SL 175 50 75 25 1.4
T28-23183 Angle Square, 175H - 175 SL 175 50 175 25 2.0
T28-24183 Angle Square, 175 H - 175 H 175 50 175 25 2.4
T28-25183 Angle Square, 175 SL - 175 SL 175 50 175 25 1.8
T28-23283.1 Angle Square, 175 H - 275 SL 275 50 175 25 2.5
T28-12018 Angle Square, 200 H - 175 SL 175 50 200 25 2.7

If you need some documents but not able to find them here, please fill out the form below. Our engineering team will get back to you shortly.

Downloads

Spec Drawing

Manual

CAD

T28-24081 - STEP

T28-23081 - STEP

T28-23181 - STEP

T28-23183 - STEP

T28-24183 - STEP

T28-25183 - STEP

T28-12018 - STEP