Saltar al contenido
Nro. de pieza Nombre Longitud (pulgadas) Ancho (pulgadas) Altura (pulgadas) Espesor (pulgadas) Peso (lb)
U28-13028L Cuadrado de alta definición 12 - Izquierda 11 3.8 12 aprox. 1,1 28
U28-13028R Cuadrado de fundición HD 12 - Derecha 11 3.8 12 aprox. 1,1 28
U28-16038L HD Square 24 - Izquierda 15 3.7 24 aprox. 1,1 50
U28-16038R Cuadrado HD 24 - Derecha 15 3.7 24 aprox. 1,1 50
U28-18038L HD Square 32 - Izquierda 15 3.7 32 aprox. 1,1 60
U28-18038R HD Square 32 - Derecha 15 3.7 32 aprox. 1,1 60

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)