Saltar al contenido
Part No. Description Height (mm) Spindle Adjustment Range (mm) Static Load Capacity (kg) Weight (kg)
T28-81004 350 mm H fixed length 350 35 2,000 11.5
T28-81005 500 mm H fixed length 500 35 2,000 12.5
T28-81007 650 mm H fixed length 650 35 2,000 14.0
T28-82009 Height-adjustable Leg 610 - 900 mm 610 - 900 35 2,000 18.5
T28-81406 Leg with Caster and Locking Brake 640 mm 640 20 800 16.5
T28-82407 Height - adjustable Leg with Caster and Locking Brake 600 - 780 mm 600 - 780 20 800 20.5

Installation

Four M12 hex drive cap screws and washers are included with each leg.

Maximum Safe Bearing Load:

Vertical force direction:
20 kN

Horizontal force direction:
2 kN

Maximum stability ensured by large section tube (100 x 100 mm).